Contact Us
Home
About Us
Overview/Company Profile
Board of Directors
Quality & Certifications
Our Customers
Our Plant
Plant Location
Environmental Data
Investors
Products
INVESTORS
Home
/
Investors
/ Financial Results
FINANCIAL RESULTS
FY - 2024 - 25
09-08-2024 | Un-audited Financial results for the Quarter ended 30th June, 2024
FY - 2023 - 24
22-05-2024 | Audited Financial Results
31-12-2023 | Unaudited Financial Results
30-09-2023 | Financial results as 30.09.2023
30-06-2023 | Financial Results
FY - 2022 - 23
31-03-2023 | Audited Financial Results
31-12-2022 | Unaudited Financial Results
30-09-2022 | Unaudited Financial Results
30-06-2022 | Unaudited Financial Results
FY - 2021 - 22
31-03-2022 | Audited Financial Results
31-12-2021 | Unaudited Financial Results
30-09-2021 | Unaudited Financial Results
30-06-2021 | Unaudited Financial Results
FY - 2020 - 21
31-03-2021 | Audited Financial Results
31-12-2020 | Unaudited Financial Results
30-09-2020 | Unaudited Financial Results
30-06-2020 | Unaudited Financial Results
FY - 2019 - 20
31-03-2020 | Audited Financial Results
31-12-2019 | Unaudited Financial Results
30-09-2019 | Unaudited Financial Results
30-06-2019 | Unaudited Financial Results
FY - 2018 - 19
31-03-2019 | Audited Financial Results
31-12-2018 | Unaudited Financial Results
30-09-2018 | Unaudited Financial Results
30-06-2018 | Unaudited Financial Results
FY - 2017 - 18
31-03-2018 | Audited Financial Results
31-12-2017 | Unaudited Financial Results
30-09-2017 | Unaudited Financial Results
30-06-2017 | Unaudited Financial Results
FY - 2016 - 17
31-03-2017 | Audited Financial Results
31-12-2016 | Unaudited Financial Results
30-09-2016 | Unaudited Financial Results
30-06-2016 | Unaudited Financial Results
FY - 2015 - 16
31-12-2015 | Unaudited Financial Results
30-09-2015 | Unaudited Financial Results